--------------------------------------------------------------------------------
VISITORS: Penn State 11-13,3-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Ivory, Titus........ f  2-5    2-4    2-4    0  3  3   4   8  7  2  3  1  29
54 Jackson, Carl....... f  3-4    0-0    2-2    2  1  3   2   8  1  0  1  1  19
52 Booth, Calvin....... c  5-10   0-0    5-7    2 10 12   2  15  1  2  3  0  38
03 Crispin, Joe........ g  3-7    2-4    5-6    0  3  3   2  13  3  4  0  1  31
10 Earl, Dan........... g  5-8    2-3    6-8    0  4  4   2  18  1  5  0  1  27
23 Cline-Heard, Gyasi..    1-2    0-0    0-0    2  4  6   5   2  0  2  0  0  20
30 Grays, Greg.........    5-7    4-5    0-0    0  1  1   2  14  1  2  0  1  27
35 Smith, Tyler........    0-0    0-0    0-0    0  0  0   3   0  0  1  0  0   9
   TEAM................                         1  3  4
   Totals..............   24-43  10-16  20-27   7 29 36  22  78 14 18  7  5 200
TOTAL FG% 1st Half: 15-22  .682   2nd Half:  9-21  .429   Game:  .558  DEADBALL
3-Pt. FG% 1st Half:  8-11  .727   2nd Half:  2-5   .400   Game:  .625  REBOUNDS
F Throw % 1st Half:  2-4   .500   2nd Half: 18-23  .783   Game:  .741     2
--------------------------------------------------------------------------------
HOME TEAM: Purdue 18-9,6-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Robinson, Mike...... f  1-5    0-1    0-1    0  1  1   2   2  2  0  0  0  24
35 Cardinal, Brian..... f  6-8    2-3    5-7    4  5  9   4  19  2  1  0  1  32
15 Eldridge, Alan...... g  4-8    1-3    1-4    2  1  3   3  10  0  0  0  1  27
22 Cornell, Jaraan..... g  8-18   5-9    3-4    1  0  1   3  24  3  3  0  2  36
43 Cunningham, Carson.. g  4-11   1-2    0-1    4  0  4   3   9  5  6  0  1  26
12 Lewis, Maynard......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Mayfield, Tony......    0-2    0-0    0-2    0  1  1   2   0  0  0  0  1  11
21 Stephens, Cameron...    2-6    0-0    0-0    3  7 10   5   4  2  0  1  2  26
32 McQuay, Greg........    1-4    0-0    0-0    0  1  1   1   2  0  1  2  0  13
54 Allison, John.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................
   Totals..............   26-62   9-18   9-19  14 16 30  23  70 14 11  3  8 200
TOTAL FG% 1st Half: 12-29  .414   2nd Half: 14-33  .424   Game:  .419  DEADBALL
3-Pt. FG% 1st Half:  4-7   .571   2nd Half:  5-11  .455   Game:  .500  REBOUNDS
F Throw % 1st Half:  5-10  .500   2nd Half:  4-9   .444   Game:  .474    3,1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Mike Sanzere, Sid Rodeheffer
Technical fouls: Penn State-None. Purdue-None.
Attendance: 14123
Score by Periods                1st  2nd   Total
Penn State....................   40   38  -   78
Purdue........................   33   37  -   70
Penn State #23 fouled out at 4:07 second half
Purdue #21 fouled out at 0:02.5 second half